| Part# | 6D CYLINDERS(3.6cu.ft. / 103 litre) |
| 003000 | 10 ppm CO / AIR |
| 003001 | 20 ppm CO / AIR |
| 003140 | 20 ppm CO / 1.0% METHANE / AIR |
| 003002 | 25 ppm CO / AIR |
| 003003 | 35 ppm CO / 0.14% PENTANE / 18% O2 / N2 |
| 003159 | 40 ppm CO / 2.0% METHANE / 18% O2 / N2 |
| 003164 | 40ppm CO / 2.5% METHANE / 18% O2 / N2 |
| 003004 | 40 ppm CO / 2% METHANE / AIR |
| 003005 | 40 ppm CO / 2.5% METHANE / AIR |
| 003006 | 50 ppm CO / N2 |
| 003007 | 50 ppm CO / AIR |
| 003008 | 50 ppm CO / 18% O2 / N2 |
| 003009 | 50 ppm CO / 1.62% METHANE / 18% O2 / N2 |
| 003010 | 50 ppm CO / 2.5% METHANE / 12% O2 / N2 |
| 003011 | 50 ppm CO / 2.5% METHANE / 18% O2 / N2 |
| 003012 | 50 ppm CO / 2.5% METHANE / 19% O2 / N2 |
| 003013 | 50 ppm CO / 2.5% METHANE / 21% O2 / N2 |
| 003014 | 50 ppm CO / 2.5% METHANE / AIR |
| 003147 | 50 ppm CO / 2.5% CO2 / 2.5% METHANE / 12% O2 / N2 |
| 003015 | 50 ppm CO / 1.1% PROPANE / 18% O2 / N2 |
| 003016 | 50 ppm CO / 1.1% PROPANE / AIR |
| 003155 | 50 ppm CO / 0.3% HEXANE / 12% O2 / N2 ( 52L) |
| | 60 ppm CO / AIR |
| 003017 | 60 ppm CO / 1.45% METHANE / 15% O2 / N2 |
| | 60 ppm CO / 2.5% METHANE / 15% O2 / N2 |
| 003018 | 100 ppm CO / N2 |
| 003019 | 100 ppm CO / AIR |
| 003020 | 100 ppm CO / 2.5% METHANE / 18% O2 / N2 |
| 003021 | 100 ppm CO / 2.5% METHANE / 19% O2 / N2 |
| 003022 | 100 ppm CO / 2.5% METHANE / 21% O2 / N2 |
| 003023 | 100 ppm CO / 2.5% METHANE / AIR |
| 003024 | 100 ppm CO / 0.35% PENTANE / 19% O2 / N2 |
| 003025 | 100 ppm CO / 0.35% PENTANE / AIR |
| 003026 | 100 ppm CO / 0.48% HEXANE / AIR ( 31L 300psi) |
| 990001 | 100 ppm CO / 2.0% CO2 / 15% O2 / N2 |
| 003027 | 100 ppm CO / 0.2% CF3CH2F(R-134A) / N2 |
| 003028 | 150 ppm CO / AIR |
| 003029 | 200 ppm CO / N2 |
| 003030 | 200 ppm CO / AIR |
| 003031 | 200 ppm CO / 2.5% METHANE / 18% O2 / N2 |
| 003032 | 200 ppm CO / 2.5% METHANE / 18.5% O2 / N2 |
| 003033 | 250 ppm CO / AIR |
| 003034 | 250 ppm CO / 2.5% METHANE / 17% O2 / N2 |
| 003035 | 250 ppm CO / 0.35% PENTANE / 18% O2 / N2 |
| 003036 | 300 ppm CO / AIR |
| | 300 ppm CO / 1.45% METHANE / 15% O2 / N2 |
| 003037 | 400 ppm CO / N2 |
| 003038 | 500 ppm CO / AIR |
| 003039 | 500 ppm CO / 1.5% METHANE / AIR |
| 003040 | 500 ppm CO / 2.5% METHANE / 18% O2 / N2 |
| 003041 | 500 ppm CO / 2.5% METHANE / AIR |
| 003042 | 500 ppm CO / 0.42% PROPANE / 18% O2 / N2 |
| 003043 | 0.1% CO / N2 |
| 003044 | 0.1% CO / AIR |
| 003045 | 0.3% CO / AIR |
| | 0.4% CO / AIR |
| 003046 | 1.0% CO / AIR |
| 003141 | 300 ppm CO2 / N2 |
| 003047 | 340 ppm CO2 / N2 |
| | 580 ppm CO2/ Air |
| 003048 | 600 ppm CO2 |
| 003049 | 0.1% CO2 / N2 |
| 003050 | 0.1% CO2 / AIR |
| 003051 | 0.15% CO2 / AIR |
| 003052 | 0.2% CO2 / AIR |
| 003053 | 0.25% CO2 / N2 |
| 003054 | 0.25% CO2 / AIR |
| 003055 | 0.3% CO2 / N2 |
| 003056 | 0.5% CO2 / N2 |
| 003057 | 0.5% CO2 / AIR |
| 003058 | 1.0% CO2 / N2 |
| 003059 | 1.0% CO2 / AIR |
| 003060 | 1.5% CO2 / N2 |
| 003061 | 1.5% CO2 / AIR |
| 003062 | 2.0% CO2 / N2 |
| 003063 | 2.0% CO2 / AIR |
| 003064 | 2.5% CO2 / N2 |
| 003065 | 2.5% CO2 / 20.9% O2 / N2 |
| | 3% CO2/AIR |
| 003160 | 4% CO2 / 16% O2 / N2 |
| 003066 | 5% CO2 / N2 |
| | 5% CO2 / 15% O2 / N2 |
| 003142 | 5% CO2 / 21% O2 / N2 |
| 003067 | 10% CO2 / N2 |
| 003143 | 10% CO2 / 12% O2 / N2 |
| 003068 | 10% CO2 / 15% O2 / N2 |
| 003144 | 10% CO2 / 21% O2 / N2 |
| 003069 | 15% CO2 / N2 |
| 003070 | 200 ppm HYDROGEN / AIR |
| 003071 | 400 ppm HYDROGEN / AIR |
| 003072 | 0.1% HYDROGEN / AIR |
| 003073 | 0.2% HYDROGEN / AIR |
| 003074 | 0.8% HYDROGEN / AIR |
| 003075 | 2% HYDROGEN / AIR |
| 003076 | 2% HYDROGEN / 3% CO2 / 20.9% O2 / N2 |
| 003153 | 10 ppm METHANE / AIR |
| 003154 | 50 ppm METHANE / AIR |
| 003077 | 100 ppm METHANE / AIR |
| 003078 | 500 ppm METHANE / AIR |
| 003162 | 0.1% METHANE / AIR |
| 003079 | 0.25% METHANE / N2 |
| 003080 | 0.25% METHANE / AIR |
| 003081 | 0.5% METHANE / AIR |
| 003082 | 1.0% METHANE / AIR |
| 003083 | 1.25% METHANE / AIR |
| 003084 | 1.45%METHANE / 15% O2 / N2 |
| 003085 | 1.5% METHANE / AIR |
| 003086 | 1.62%METHANE / 18% O2 / N2 |
| 003087 | 2.0% METHANE / AIR |
| 003088 | 2.5% METHANE / 17% O2 / N2 |
| 003089 | 2.5% METHANE / AIR |
| 003090 | 2.9% METHANE / AIR |
| 003157 | 3.5% METHANE / N2 |
| 003091 | 5% METHANE / N2 |
| 003158 | 8% METHANE / N2 |
| 003092 | 12% METHANE / N2 |
| 003094 | 1.15% ACETYLENE / AIR |
| 003093 | 1.25% ACETYLENE / AIR |
| 003095 | 0.8% ETHYLENE / 17% O2 / N2 |
| | 1.15% ETHYLENE / AIR |
| 003096 | 1.35% ETHYLENE / N2 |
| 003097 | 1.35% ETHYLENE / AIR |
| 990001 | 1.5% volume ETHANE / N2 |
| 003098 | 0.22% PROPANE / AIR |
| 003099 | 0.44% PROPANE / AIR |
| 003100 | 0.6% PROPANE / AIR |
| | 0.75% PROPANE / AIR |
| | 0.9% PROPANE /AIR |
| 003101 | 1.1% PROPANE / 18% O2 / N2 |
| 003102 | 1.1% PROPANE / AIR |
| 003103 | 0.9% BUTANE / AIR |
| 003104 | 0.9% iso-BUTANE / AIR |
| | 0.9% iso-BUTYLENE / AIR |
| 003105 | 100 ppm iso-BUTYLENE / AIR |
| 003163 | 200 ppm iso-BUTYLENE / AIR |
| 003106 | 0.35% PENTANE / AIR (103L 1000psi) |
| 003107 | 0.35% PENTANE / 19% O2 / N2 |
| 003108 | 0.75% PENTANE / AIR ( 75L 730psi) |
| 003109 | 50 ppm HEXANE / AIR |
| 003110 | 100 ppm HEXANE / AIR |
| 003111 | 300 ppm HEXANE / AIR |
| 003112 | 400 ppm HEXANE / AIR |
| 003113 | 500 ppm HEXANE / AIR |
| 003114 | 0.1% HEXANE / AIR |
| 003115 | 0.12% HEXANE / 12% O2 / N2 (103L 1000psi) |
| 003116 | 0.12% HEXANE / AIR (103L 1000psi) |
| 003117 | 0.2% HEXANE / AIR |
| 003145 | 0.3% HEXANE / 17% O2 / N2 ( 52L 500psi) |
| 003118 | 0.3% HEXANE / AIR ( 52L 500psi) |
| 003119 | 0.48% HEXANE / AIR ( 31L 300psi) |
| 003161 | 5ppm BENZENE / AIR |
| 003120 | 100 ppm HEPTANE / AIR |
| 003121 | 100 ppm TOLUENE / N2 |
| 003122 | 100 ppm TOLUENE / AIR |
| 003123 | 100 ppm CCl3F (R-11) / N2 |
| 003150 | 100 ppm CCl2F2 (R-12) / N2 |
| 003124 | 100 ppm CHClF2 (R-22) / AIR |
| 003125 | 500 ppm CHClF2 (R-22) / N2 |
| 003151 | 0.2% CHClF2 (R-22) / N2 |
| 003126 | 100 ppm CHCl2CF3 (R-123) / AIR |
| 003148 | 990 ppm CHCl2CF3 (R-123) / AIR |
| 003127 | 100 ppm CF3CH2F(R-134A) / N2 |
| 003128 | 550 ppm CF3CH2F(R-134A) / AIR |
| | 990 ppm CF3CH2F(R-134A) / AIR |
| | 0.12% CF3CH2F(R-134A) / AIR |
| 003152 | 0.2% CF3CH2F(R-134A) / N2 |
| 003156 | Helium UHP |
| 003129 | N2 99.8% |
| 003130 | Zero N2 > 99% |
| 003131 | N2 chromatographic > 99.998% |
| 003132 | N2 UHP > 99.999% |
| 003133 | 0.4% O2 / N2 |
| 003134 | 2% O2 / N2 |
| 003135 | 8% O2 / N2 |
| 003136 | 9.5% O2 / N2 |
| 003137 | 18.5% O2 / N2 |
| 003149 | 19% O2 / N2 |
| 003138 | 20.8% O2 / N2 |
| | 20.9% O2 / N2 |
| 003139 | ZERO AIR < 1ppm THC |
| 003146 | ULTRA ZERO AIR < 0.1ppm THC |
| 003200 | 104.2 ppm ETHANOL / N2 |
| 003201 | 191 ppm ETHANOL / N2 |
| 003202 | 208.4 ppm ETHANOL / N2 |
| 003203 | 260.5 ppm ETHANOL / N2 |