| Part# | 7EOC CYLINDERS (0.6cu.ft. / 17 litre) |
| 003700 | 20 ppm CO / 20.9% O2 / N2 |
| 003701 | 35 ppm CO / 0.14% PENTANE / 18% O2 / N2 |
| 003702 | 50 ppm CO / AIR |
| 003703 | 50 ppm CO / 2.5% METHANE / 12% O2 / N2 |
| 003704 | 100 ppm CO / AIR |
| 003705 | 100 ppm CO / 2.5% METHANE / 16% O2 / N2 |
| 003706 | 100 ppm CO / 2.5% METHANE / 19% O2 / N2 |
| 003707 | 200 ppm CO / N2 |
| 003708 | 200 ppm CO / AIR |
| 003709 | 200 ppm CO / 2.5% METHANE / 18.5% O2 / N2 |
| 003710 | 200 ppm CO / 2.5% METHANE / 19% O2 / N2 |
| 003711 | 0.1% CO2 / N2 |
| 003712 | 0.2% CO2 / AIR |
| 003713 | 0.5% CO2 / N2 |
| 003714 | 2.0% CO2 / N2 |
| 003715 | 2.5% CO2 / N2 |
| 003716 | 5% CO2 / N2 |
| 003717 | 5% CO2 / 20.6% O2 / N2 |
| 003718 | 7% CO2 / 15% O2 / N2 |
| 003719 | 10% CO2 / N2 |
| 003720 | 10% CO2 / 15% O2 / N2 |
| 003721 | 22% CO2 / 50% O2 / N2 |
| | 22.5% CO2 / 50% O2 / N2 |
| 003747 | 40% CO2 / methane |
| 003722 | 1% H2 / AIR |
| 003723 | 2% H2 / AIR |
| 003724 | 100 ppm METHANE / AIR |
| 003725 | 2.2% METHANE / AIR |
| 003726 | 2.5% METHANE / 17% O2 / N2 |
| 003727 | 2.5% METHANE / AIR |
| 003728 | 15% METHANE / 15% CO2 / N2 *FLAMMABLE* |
| | 50% METHANE / 35% CO2 / N2 |
| 003729 | 15% N2 / 35% CO2 / CH4 |
| 003730 | 500 ppm ETHYLENE / N2 |
| 003731 | 1% PROPANE / AIR |
| 003732 | 1.1% PROPANE / AIR |
| 003734 | 0.9% BUTANE / AIR |
| | 10% Iso-BUTANE / N2 |
| | 0.9% Iso-BUTANE / AIR |
| 003736 | 100 ppm iso-BUTYLENE / AIR |
| 003737 | 0.35% PENTANE / AIR |
| 003738 | 0.75% PENTANE / 15% O2 / N2 |
| 003739 | 0.75% PENTANE / AIR |
| 003740 | 400 ppm HEXANE / AIR |
| 003741 | 0.48% HEXANE / AIR |
| | 5% SULFUR HEXAFLUORIDE (SF6) / N2 |
| | SULFUR HEXAFLUORIDE (SF6) >99.8% |
| 003742 | N2 >99.8% |
| 003744 | N2 UHP > 99.999% |
| 003745 | 4% O2 / N2 |
| | 20% O2 / N2 |
| 003746 | ZERO AIR |